Salary Schedules
Click here to view the complete PDF schedule. Certified Salary Schedule
Base - $32200
Years | 1 BS | 2 BS+8 | 3 BS+16 | 4 BS+24 | 5 BS+32 |
6 MS | 7 MS+8 | 8 MS+16 | 9 MS+24 | 10 Spec |
11 Doct |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32200 | 32683 | 33166 | 33649 | 34293 | 34615 | 35162 | 35871 | 36225 | 36734 | 38257 |
2 | 32683 | 33166 | 33649 | 34132 | 34615 | 35001 | 35742 | 36450 | 36805 | 37313 | 38836 |
3 | 33166 | 33649 | 34132 | 34615 | 35098 | 35581 | 36289 | 37030 | 37384 | 37893 | 39416 |
4 | 33649 | 34132 | 34615 | 35098 | 35452 | 36161 | 36869 | 37577 | 37932 | 38440 | 39963 |
5 | 34132 | 34615 | 35098 | 35323 | 36032 | 36740 | 37449 | 38157 | 38514 | 39020 | 40543 |
6 | 34615 | 35098 | 35323 | 35935 | 36644 | 37352 | 38093 | 38801 | 39158 | 39664 | 41187 |
7 | 35678 | 36289 | 36933 | 37545 | 38254 | 38962 | 39670 | 40379 | 40733 | 41242 | 42765 |
8 | 36322 | 36933 | 37545 | 38157 | 38865 | 39574 | 40282 | 40991 | 41342 | 41854 | 43377 |
9 | 36933 | 37545 | 38157 | 38769 | 39477 | 40186 | 40894 | 41635 | 41989 | 42498 | 44021 |
10 | 37545 | 38189 | 38801 | 39413 | 40121 | 40830 | 41538 | 42246 | 42601 | 43109 | 44632 |
11 | 38189 | 38801 | 39413 | 40025 | 40733 | 41441 | 42150 | 42858 | 43216 | 43721 | 45244 |
12 | 38511 | 39123 | 39735 | 40347 | 41055 | 41763 | 42472 | 43180 | 43538 | 44043 | 45566 |
Longevity Pay
Longevity pay is defined as payment for consecutive years of service in the Laclede Co. R-1 School District, and is added to the regular salary beginning with the 6th contract year. *Effective July 1, 2018
Years of Service | Yearly Amount |
---|---|
6-10 | $250 |
11-15 | $500 |
16-20 | $750 |
21-25 | $1000 |
26-30 | $1500 |
Click here to view the complete PDF schedule. Classified Salary Schedule
Years of Experience | 1 | 2 2.0% | 3 2.0% | 4 2.0% | 5 2.0% |
6 2.0% | 7 2.0% | 8 2.0% | 9 2.0% | 10... 2.5% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Month Employees | |||||||||||||||
Supt. Admin Assist. | 32136.00 | 32780.80 | 33446.40 | 34091.20 | 34777.60 | 35464.00 | 36192.00 | 36920.00 | 37627.20 | 38563.20 | |||||
Maint. Director | 32323.20 | 32968.00 | 33633.60 | 34299.20 | 34985.60 | 35692.80 | 36400.00 | 37128.00 | 37876.80 | 38812.80 | |||||
Maint. Assistant | 21528.00 | 21964.80 | 22401.60 | 22859.20 | 23296.00 | 23753.60 | 24232.00 | 24710.40 | 25209.60 | 25833.60 | |||||
Tech Director | 42328.00 | 43180.80 | 44033.60 | 44907.20 | 45801.60 | 46716.80 | 47652.80 | 48609.60 | 49587.20 | 50814.40 | |||||
Tech Assistant | 25771.20 | 26291.20 | 26811.20 | 27352.00 | 27892.80 | 28454.40 | 29016.00 | 29598.40 | 30180.80 | 30929.60 | |||||
Trans. Director | 38958.40 | 39737.57 | 40532.32 | 41342.97 | 42169.83 | 43013.23 | 43873.49 | 44750.96 | 45645.98 | 46787.13 | |||||
9 Month Employees | |||||||||||||||
Food Service Director | 22874.88 | 23331.20 | 23802.24 | 24273.28 | 24759.52 | 25259.52 | 25760.00 | 26275.20 | 26805.12 | 27467.52 | |||||
Building/Guidance Sec. | 19824.00 | 20224.00 | 20624.00 | 21040.00 | 21456.00 | 21888.00 | 22320.00 | 22768.00 | 23216.00 | 23792.00 | |||||
Teacher Assist. (Sub Cert.) |
13269.24 | 13538.94 | 13808.64 | 14078.34 | 14361.96 | 14645.58 | 14941.38 | 15238.92 | 15548.64 | 15926.22 | |||||
Teacher Assist. (Para Pro) |
12581.94 | 12837.72 | 13093.50 | 13351.02 | 13620.72 | 13890.42 | 14172.30 | 14442.00 | 14725.62 | 15103.20 | |||||
School Nurse(LPN) | 16169.82 | 16495.20 | 16822.32 | 17161.62 | 17500.92 | 17852.40 | 18205.62 | 18571.02 | 18963.42 | 19406.22 | |||||
Hourly Employees | |||||||||||||||
Food Service Cook | 8.06 | 8.22 | 8.38 | 8.55 | 8.72 | 8.89 | 9.07 | 9.25 | 9.44 | 9.67 | |||||
Bldg Service-Day | 8.98 | 9.16 | 9.33 | 9.53 | 9.71 | 9.90 | 10.10 | 10.30 | 10.51 | 10.77 | |||||
Bldg Service-Night | 9.18 | 9.36 | 9.55 | 9.74 | 9.93 | 10.13 | 10.33 | 10.54 | 10.75 | 11.02 | |||||
Pupil Transportation | |||||||||||||||
Bus Drivers | 10200.00 | 10404.00 | 10612.08 | 10824.32 | 11040.81 | 11261.63 | 11486.86 | 11716.60 | 11950.93 | 12249.70 | |||||
ECSE Bus Driver | 12163.50 | 12406.00 | 12654.91 | 12908.01 | 13166.17 | 13429.49 | 13698.08 | 13972.04 | 14251.48 | 14607.77 | |||||
Vo-Tech Driver | 8160.00 | 8323.20 | 8489.66 | 8659.45 | 8832.64 | 9009.29 | 9189.48 | 9373.27 | 9560.74 | 9799.70 | |||||
JEB Route Driver | 8160.00 | 8323.20 | 8489.66 | 8659.45 | 8832.64 | 9009.29 | 9189.48 | 9373.27 | 9560.74 | 9799.70 | |||||
ECSE Monitor | 7298.10 | 7444.06 | 7592.94 | 7744.80 | 7899.70 | 8057.69 | 8218.84 | 8383.22 | 8550.88 | 8764.65 |
Click here to view the complete PDF schedule. Coaching Salary Schedule
Base - $32200
Group 1 | ||||
---|---|---|---|---|
Step | Years Exp. | Base Multiplier | Salary | Group 1 Positions |
1 | 1 | 0.15 | 4830.00 | Head Basketball |
2 | 3 | 0.17 | 5474.00 | |
3 | 5 | 0.19 | 6118.00 | |
4 | 7 | 0.21 | 6762.00 | |
5 | 10 | 0.23 | 7406.00 | |
6 | 15+ | 0.25 | 8050.00 | |
Group 2 | ||||
Step | Years Exp. | Base Multiplier | Salary | Group 2 Positions |
1 | 1 | 0.10 | 3220.00 | Head Volleyball |
2 | 3 | 0.12 | 3864.00 | Head Track/CC |
3 | 5 | 0.14 | 4508.00 | Head Softball |
4 | 7 | 0.16 | 5152.00 | Head Spring Baseball |
5 | 10 | 0.18 | 5796.00 | |
6 | 15+ | 0.20 | 6440.00 | |
Group 3 | ||||
Step | Years Exp. | Base Multiplier | Salary | Group 3 Positions |
1 | 1 | 0.06 | 1932.00 | Head Cheer/Dance (JH is 1/2 of HS%) |
2 | 3 | 0.07 | 2254.00 | Head XC |
3 | 5 | 0.08 | 2576.00 | Head Track |
4 | 7 | 0.09 | 2898.00 | Assist. Basketball-Varsity |
5 | 10 | 0.10 | 3220.00 | Head Golf (possible 2 seasons) |
6 | 15+ | 0.12 | 3864.00 | Assist. Baseball (2 seasons) |
Group 4 | ||||
Step | Years Exp. | Base Multiplier | Salary | Group 4 Positions |
1 | 1 | 0.04 | 1288.00 | Assist. Volleyball |
2 | 3 | 0.05 | 1610.00 | Assist. Softball |
3 | 5 | 0.06 | 1932.00 | Head Fall Baseball |
4 | 7 | 0.07 | 2254.00 | JH Head Coaches |
5 | 10 | 0.08 | 2576.00 | (basketball, softball, |
6 | 15+ | 0.10 | 3220.00 | baseball,vb,xc,track) |