Salary Schedules

Click here to view the complete schedule.  Certified Salary Schedule


Base - $32300

   12
3
4
5
6
7
8
9
10
11
Doct
Across   550.00550.00 550.00 550.00 550.00 500.00 500.00 500.00 500.00 1000.00
Down600.00600.00 600.00 600.00 600.00 600.00 600.00 600.00 600.00 600.00 600.00
After 14        400.00 400.00 35098 400.00 400.00 400.00 400.00 400.00 400.00
   BS BS+8 BS+16 BS+24 BS+32 MS MS+8 MS+16 MS+24 Spec Doc
132300 32850 33400 33950 34500 35050 35550 36050 36550 37050 38050
232900 33450 34000 34550 35100 36050 36150 36650 37150 37650 38650
333500 34050 34600 35150 35700 36250 36750 37250 37750 38250 39250
434100 34650 35200 35750 36300 36850 37350 37850 38350 38850 39850
534700 35250 35800 36350 36900 37450 37950 38450 38950 39450 40450
635300 35850 36400 36950 37500 38050 38550 39050 39550 40050 41050
735900 36450 37000 37550 38100 38650 39150 39650 40150 40650 41650
836500 37050 37600 38150 38700 39250 39750 40250 40750 41250 42250

Longevity Pay

Longevity pay is defined as payment for consecutive years of service in the Laclede Co. R-1 School District, and is added to the regular salary beginning with the 6th contract year. *Effective July 1, 2018

Years of ServiceYearly Amount
6-10$250
11-15$500
16-20$750
21-25$1000
26-30$1500

Click here to view the complete Classified Salary schedule.  Classified Salary Schedule

Click here to view the complete Food Service Salary schedule.  Food Service Salary Schedule

Click here to view the complete Classified Hourly schedule.  Classified Hourly Schedule

    Food Service DirectorMaintenance DirectorTransportation DirectorAdministrative AssistantTech Director Maintenance AssistantTech AssistantBuilding Secretary
Year 1 $23,537 $35,901 $35,901 $36,962 $44,346 $25,334 $31,678 $21,120
Year 2 $24,126 $36,733 $36,733 $37,794 $45,386 $25,854 $32,510 $21,600
Year 3 $24,715 $37,565 $37,565 $38,626 $46,426 $26,374 $33,342 $22,080
Year 4 $25,304 $38,397 $38,397 $39,458 $47,466 $26,894 $34,174 $22,560
Year 5 $25,893 $39,229 $39,229 $40,290 $48,506 $27,414 $35,006 $23,040
Year 6 $26,482 $40,061 $40,061 $41,122 $49,546 $27,934 $35,838 $23,520
Year 7 $27,071 $40,893 $40,893 $41,954 $50,586 $28,454 $36,670 $24,000
Year 8 $27,660 $41,725 $41,725 $42,786 $51,626 $28,974 $37,502 $24,480
Year 9 $28,249 $42,557 $42,557 $43,618 $52,666 $29,494 $38,334 $24,960
Year 10 $28,838 $43,389 $43,389 $44,450 $53,706 $30,014 $39,166 $25,440
    Nurse LPNPara ProfessionalPara-Sub Cert.Bus Driver ECSE Bus DriverECSE Bus MonitorJEB Bus DriverVo Tech Bus   
Year 1 $20,538 $15,400 $16,088 $12,013 $12,427 $8,590 $9,275 $9,275    
Year 2 $21,077.40 $15,804.55 $16,627.40 $12,256.60 $12,679 $8,806 $9,488.15 $9,488.15   
Year 3 $21,616.80 $16,209.10 $17,166.80 $12,500.20 $12,931 $9,022 $9,701 $9,701    
Year 4 $22,156.20 $16,613.65 $17,706.20 $12,743.80 $13,183 $9,238 $9,914.45 $9,914.45   
Year 5 $22,695.60 $17,018.20 $18,245.60 $12,987.40 $13,435 $9,454 $10,127.60 $10,127.60   
Year 6 $23,235 $17,422.75 $18,785 $13,231 $13,687 $9,670 $10,340.75 $10,340.75    
Year 7 $23,774.40 $17,827.30 $19,324.40 $13,474.60 $13,939 $9,886 $10,553.90 $10,553.90   
Year 8 $24,313.80 $18,231.85 $19,863.80 $13,718.20 $14,191 $10,102 $10,767.05 $10,767.05   
Year 9 $24,853.20 $18,636.40 $20,403.20 $13,961.80 $14,443 $10,318 $10,980.20 $10,980.20    
Year 10 $25,392.60 $19,040.95 $20,942.60 $14,205.40 $14,695 10,534 $11,193.35 $11,193.35    

    Food Service CookHead CookBuilding Service Day Hourly Building Service Night HourlyFood Service Hourly   
Year 1 $13,878.41 $15,861.04 $12.71 $12.95 $13.13    
Year 2 $14,195.51 $16,223.44 $13.01 $13.25 $13.43    
Year 3 $14,512.61 $16,585.84 $13.31 $13.55 $13.73    
Year 4 $14,829.71 $16,948.24 $13.61 $13.85 $14.03    
Year 5 $15,146.81 $17,310.64 $13.91 $14.15 $14.33    
Year 6 $15,463.91 $17,673.04 $14.21 $14.45 $14.63    
Year 7 $15,781.01 $18,035.44 $14.51 $14.75 $14.93    
Year 8 $16,098.11 $18,397.84 $14.81 $15.05 $15.23    
Year 9 $16,415.21 $18,760.24 $15.11 $15.35 $15.53    
Year 10 $16,732.31 $19,122.64 $15.41 $15.65 $15.83